Leading Exporter of eszopiclone 6mg tablets, american remedies 10000 iu, chorionic gonadotrophin injection, testosterone cypionate 250mg, arpimune o 100 mg capsules, bdenza 80 mg capsules and xylutide 40 mg capsules from Nagpur.
₹ 300 / Strip Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription Required | No |
| Country of Origin | Made in India |
Minimum order quantity: 20 Strip
₹ 600 / Vial Get Latest Price
| Strength | 10000iu |
| Brand | HCGCAN 10000IU |
| Manufacturer | AMERICAN REMEDIES |
| Packaging Size | BOX |
| Dose Strength | 10000IU |
Minimum order quantity: 10 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
Minimum order quantity: 10 Vial
₹ 509 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Arpimune me |
| Shelf Life | 24 Months |
| Usage / Application | Cancer Treatment |
| Manufactured | RPG Life Science |
Minimum order quantity: 5 Stripe
₹ 6120 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 40 tablet |
| Brand | Bdenza |
| Composition | Enzalutamide (40mg) |
Minimum order quantity: 14 Box
₹ 1132 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 28 capsule |
| Brand | Xylutide |
| shelf life | 2 year |
Minimum order quantity: 4 Box
₹ 4355 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Brand | Adleap |
| Composition | Enzalutamide |
| Treatment | anti cancer medicine |
Minimum order quantity: 28 Box
₹ 59995 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Manufacture | Zydus |
| shelf Life | 2 year |
Minimum order quantity: 1 Vial
₹ 214 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Category | Cancer |
| Brand | Arpimune me |
| Shelf Life | 2 year |
Minimum order quantity: 5 Stripe
₹ 45782 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bevazza |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Treatment | CANCER |
Minimum order quantity: 1 Vial
₹ 147 / Stripe Get Latest Price
| Strength | 25 mg |
| Category | Cancer |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 24 Months |
Minimum order quantity: 5 Stripe
₹ 8704 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ambilon |
| Manufacturer | Celon |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
Minimum order quantity: 1 Vial
₹ 7858.44 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Phosome |
| Manufacturer | Cipla |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
Minimum order quantity: 1 Piece
₹ 4176 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Usage / Application | Hospital |
Minimum order quantity: 30 Bottle
₹ 38856 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevacirel |
| Packaging Type | Vial |
| Shelf Life | 2 year |
| Manufacturer | Reliance |
Minimum order quantity: 1 Vial
₹ 1400 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Packaging Size | 5 ml |
| Brand | Amphonex |
| Manufacturer | Bharat Serum |
| Prescription/ Non prescription | Yes |
₹ 1090 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Starting Location | Mumbai |
| Mode Of Transport | Airways |
₹ 1700 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To treat several types of cancers. |
₹ 15194 / Box Get Latest Price
| Strength | 50 mg |
| Item Name | Revolade |
| Generic Name | Revolade |
| Packing Type | Strip |
| Pack Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 7 Box
₹ 7000 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
Each vial of 1ml Librela contains 30mg bedinvetmab. Librela is a caninised monoclonal antibody.
Librela is used for the alleviation of pain associated with osteoarthritis in Dogs.
Librela 30mg innovative solution uses monoclonal antibodies to target and neutralize Nerve Growth Factor (NGF), a leading cause of osteoarthritis pain. By working differently from NSAIDs, Librela offers a month-long relief from pain with minimal involvement of liver or kidneys and with few GI side effects.
₹ 692 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Fenograf |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 34123 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 1090 / Stripe Get Latest Price
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Megasty |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 8467 / INJ Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | toritz |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 1 INJ
₹ 4020 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Valcip |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
Minimum order quantity: 10 Box
₹ 2307 / Box Get Latest Price
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mofilet |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
Minimum order quantity: 30 Box
₹ 781 / Stripe Get Latest Price
| Brand Name | Convotos |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 641 / Stripe Get Latest Price
| Brand Name | RENODAPT S |
| Strength | 180 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 5200 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Size | 28 Tablets |
| Pack Type | Box |
| Usage | To treat a certain type of lung cancer (non-small cell lung cancer). |
₹ 748 / Stripe Get Latest Price
| Brand Name | Immutil |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 700 / Stripe Get Latest Price
| Brand Name | Healgraft |
| Strength | 360 mg |
| Manufacturer | Rene Lifescience |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 210 / Strip Get Latest Price
Minimum order quantity: 10 Strip
₹ 1114 / Stripe Get Latest Price
Minimum order quantity: 10 Stripe
₹ 30 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Strip of 30 Tablets |
| Brand | Cytotam |
| Treatment | Breast cancer |
| Composition | Tamoxifen |
Minimum order quantity: 20 Stripe
₹ 130 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Breast cancer |
| Composition | Tamoxifen |
| Packaging Size | 1 Strip of 30 Tablets |
| Brand | Cytotam |
Minimum order quantity: 20 Stripe
₹ 122000 / Box Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Prescription/Non prescription | Prescription |
| Brand Name | Tagrisso |
| Composition | Osimertinib |
Minimum order quantity: 20 Box
₹ 1500 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anastronat |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
Minimum order quantity: 20 Stripe
₹ 240 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Prescription/Non prescription | Prescription |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 18 Months |
Minimum order quantity: 20 Stripe
₹ 25 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 5*5 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Minimum order quantity: 20 Stripe
₹ 8000 / Bottle Get Latest Price
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
MEDRELIEF GLOBAL SUPPLIERS (Owner)
Medrelief Global Suppliers LLP
Plot No. 34, 43, Opp Ajmera Tyre Near Indian Overseas Bank, Kamptee Road, Sadar Bazaar, Nagpur Auto, Deal
Nagpur - 440001, Maharashtra, India