Pioneers in the industry, we offer cytopoint injection zoetis, 20mg metoxantrone injection, 100mg etiposide injection, bryxta 100 mg injection, bevazza 400 mg injection and arpimune o 50 mg capsules from India.
₹ 4000 / Piece Get Latest Price
| Packaging Type | Box |
| Packaging Size | 2*1ml |
| Usage/Application | Personal |
| Dose/Strength | 10mg/ml |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Cytopoint is a prescription injection for dogs that provides relief from itching associated with allergic and atopic dermatitis. It works by targeting and neutralizing a specific protein, interleukin 31 (IL-31), that causes itchiness in dogs. The injection is given under the skin by a veterinarian and typically provides relief for 4 to 8 weeks.
₹ 350 / Box Get Latest Price
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Metoxantrone |
| Packaging Size | 10 ml |
| Brand Name | Nitrol |
| Strength | 20 Mg |
| Manufacturer | Neon |
| Treatment | Treats Ms by Stopping Certain Cells of the Immune System From Reaching the Brain and Spinal Cord |
Minimum order quantity: 2 Box
₹ 2500 / Vial Get Latest Price
| Packaging Type | Box |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand Name | Posid |
| Composition | Etiposide |
| Treatment | Cancer |
₹ 4000 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Manufacturer | Zydus |
₹ 38915 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevazza |
| Packaging Type | Vial |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 256 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Arpimune me |
| Shelf Life | 24 Months |
| Usage / Application | Cance Treatment |
Minimum order quantity: 5 Stripe
₹ 14752 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Krabeva |
| Packaging | 1 Vial of 4 ml |
| Store At Room Temperature | Store in a refrigerator (2 - 8 Degree C). Do not freeze. |
Minimum order quantity: 1 Vial
₹ 48900 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevaro |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Manufacturer | Oncocare |
Minimum order quantity: 1 Vial
₹ 43212 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Krabeva |
| Packaging Type | Vial |
| Packaging | 1 Injection in 1 vial |
| Usage /Application | In Cancer of colon and rectum |
Minimum order quantity: 1 Vial
₹ 112 / INJ Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albucel (Intas) |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 INJ
₹ 6500 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Type | Strip |
| Brand | Composition |
Minimum order quantity: 14 Box
₹ 3125 / Bottle Get Latest Price
| Strength | 5%/100 ml |
| Brand | Albuprist |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Type | Infusion |
Minimum order quantity: 1 Bottle
₹ 370 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | Celon Labs |
| Dosage Form | Injection |
| Dosage | 200 Mg |
| Composition | Ifosfamide |
| Treatment | Treat Diverse Cancers, Including Lymphoma, Sarcoma, and Lung Cancer |
Minimum order quantity: 2 Vial
₹ 300 / Box Get Latest Price
| Pack Type | Ampoule |
| Brand Name | arachitol 7.5 mg |
| Manufactured By | abbott |
| Treatment | vitamin d3 |
| Country of Origin | Made in India |
| Pack Size | 1 ml |
Minimum order quantity: 10 Box
₹ 3915 / Box Get Latest Price
| Packaging Size | 60 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Virolfi |
| Manufacturer | Zydus |
| Usage / Application | Hospital |
Minimum order quantity: 10 Box
₹ 669 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mmf 500 |
| Manufacturer | IPCA |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
Minimum order quantity: 10 Stripe
₹ 42576 / Box Get Latest Price
Minimum order quantity: 1 Box
₹ 399 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 1501 / Stripe Get Latest Price
| Packaging Size | 5*2 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Valganciclovir |
| Usage / Application | Hospital |
Minimum order quantity: 4 Stripe
₹ 200 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Brand | Dacilon |
| Composition | Dactinomycin |
| Treatment | Cancer Treatment |
| Manufacturer | Celon Labs |
Minimum order quantity: 1 Vial
₹ 450 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Mitomycin |
| Usage /Application | Treats neck, Respiratory Tract, Cervix, and Rectal Cancer. |
| Dosage Form | Injection |
| Manufacturer | Zydus Celexa |
Minimum order quantity: 1 Vial
₹ 4500 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5 ml |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Labs |
| Treatment | Treat Various Types of Cancer |
| Composition | Vinorelbine |
| Brand Name | Vinbicel |
Minimum order quantity: 1 Vial
₹ 2410 / Box Get Latest Price
| Strength | 2 mg/ ml |
| Packaging Size | 25 ml Vial |
| Prescription/Non prescription | Prescription |
| Usage | Used To Treat Ovarian Cancer And Kaposi Sarcoma (Aids Patients) |
| Manufactured By | Intas |
| Brand | Pegadria |
| Composition | Doxorubicin Liposomal |
| Packaging Type | Box |
Minimum order quantity: 20 Box
₹ 220 / Piece Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Ampoule |
| Brand Name | Daunocyte |
| Prescription/Non prescription | Prescription |
| Manufacturer | Celon Labs |
| Composition | Daunorubicin |
| Treatment | To Treat Various Types of Cancers, Especially Leukemias |
Minimum order quantity: 20 Piece
₹ 1305 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Irinotel |
| Prescription/Non prescription | Prescription |
| Shelf Life | 18 Months |
Minimum order quantity: 20 Vial
₹ 600 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Box |
| Brand | Bleocip |
| Prescription/Non prescription | Non prescription |
| Treatment | Anti-Cancer |
₹ 3950 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Gemita |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Treatment | Cancer |
₹ 600 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Vial |
| Manufacturer | Emcure |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
₹ 65000 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Type | Vial |
| Compostion | Daratumumab |
| Prescription/Non prescription | Prescription |
| Brand | Darzalex |
| Treatment | Cancer |
₹ 100 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 Flucel |
| Manufacturer | Celon |
| Shelf Life | 12 Months |
| Treatment | Cancer |
₹ 8448 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Temonat |
| Shelf Life | 12 Months |
| Usage/Application | Hospital |
Minimum order quantity: 5 Bottle
₹ 13442 / INJ Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erykine |
| Shelf life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 INJ
₹ 632 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merrobe |
| Manufacturer | Glenmark |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 470 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lmwx 40mg |
| Prescription/ Non Prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 774 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merowin |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 5507 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Zavicefta |
| Manufacturer | Pfizer |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
Minimum order quantity: 1 Box
₹ 19990 / Piece Get Latest Price
| Strength | 10 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Shelf life | 2 year |
| Brand | Immunorel |
Minimum order quantity: 1 Piece
₹ 2755 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darbelife |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 1 Box
₹ 1067 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Merotrol |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 36409 / INJ Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand Name | Pamorelin |
| Manufacturer | Dr. Reddy |
| Shelf Life | 2 year |
Minimum order quantity: 1 INJ
MEDRELIEF GLOBAL SUPPLIERS (Owner)
Medrelief Global Suppliers LLP
Plot No. 34, 43, Opp Ajmera Tyre Near Indian Overseas Bank, Kamptee Road, Sadar Bazaar, Nagpur Auto, Deal
Nagpur - 440001, Maharashtra, India